Coverage report: 100.00%

Files Functions Classes

coverage.py v7.8.0, created at 2025-06-06 22:17 +0000

File statements missing excluded branches partial coverage
api/serializers/core.py 6 0 0 0 0 100.00%
api/serializers/organization.py 22 0 0 0 0 100.00%
api/serializers/project.py 157 0 0 0 0 100.00%
api/serializers/user.py 20 0 0 0 0 100.00%
api/views/organization.py 18 0 0 0 0 100.00%
api/views/project.py 110 0 0 0 0 100.00%
api/views/user.py 18 0 0 0 0 100.00%
core/models/core.py 53 0 0 0 0 100.00%
core/models/organization.py 47 0 2 0 0 100.00%
core/models/user.py 121 0 8 6 0 100.00%
project/models/component.py 12 0 2 0 0 100.00%
project/models/git_repository.py 14 0 7 0 0 100.00%
project/models/issue.py 64 0 0 0 0 100.00%
project/models/issue_type.py 44 0 0 2 0 100.00%
project/models/priority.py 34 0 0 2 0 100.00%
project/models/project.py 80 0 7 2 0 100.00%
project/models/severity.py 33 0 0 2 0 100.00%
project/models/status.py 37 0 0 2 0 100.00%
project/models/version.py 17 0 2 0 0 100.00%
Total 907 0 28 16 0 100.00%

No items found using the specified filter.